| Squad | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|
| National Development | 19.30-21.00 | 05:30-07:00 19.00-21.00 | 19.30-21.00 | 19:00-21:30 | 05:30-07:00 | 07.00-09.00 | 10:15-11:45 |
| Senior Competitive | 19.30-21.00
| 05:30-07:00 | 19.30-21.00 | 20:00-21:30 | 05:30-07:00 | 07.00-09.00 | |
| Senior Development | 19.30-21.00 | 05:30-07:00 | 20:00-21:30 | | 05:30-07:00 | 06:00-08:00 | 10:15-11:45 |
| Regional Development | 19.30-21.00 | 05:30-07:00 19.00-21:00 | 19.30-21.00 | 19:00-19:45 LT | 05:30-07:00 19.30-21.00 | 07.00-09.00 | |
| County Development | 18.15-20.15 | | 18.30-20.00 | | 19.30-21.00 | 07.30-09.30 | 08:45-10:15 |
| Junior Development | 19.15-20.15 | | 19.30-21.00 | | 18.15-19.45 | 07.30-09.30 | 17:00-18.30 |
Club Junior
| | | 18:30-19:30 | | 18.15-19.15 | | |
| Club Senior | 20:00-21:00 | 19:00-20:30 | | | 19:15-20:45 | | 17:00-18.30 |
Masters
| 20:00-21.30 | 05:30-07:00 | 20:00-21:30 | 20:00-21:30 | 05:30-07:00 | 06:00-08:00 | 18.30-20.00 |
LT – Land Training