National Development | 05:30-07:00 19.30-21.00 | 19.00-21.00 | 05:30-07:00 19.30-21.00 | | 05:30-07:00 17:45-18:45 S&C 19.15-21.15 | 07.00-09.00 | 18.10-18.30 PP 18.30-20.00 |
Senior Competitive | 05:30-07:00 19.30-21.00
| 19.00-21.00 | 05:30-07:00 19.30-21.00 | | 05:30-07:00 17:45-18:45 S&C 19.15-21.15 | 07.00-09.00 | |
Senior Development | 19.30-21.00 | | 05:30-07:00 19.30-21.00 | | 05:30-07:00 19:30-21:00 | | 17:00-18:30 |
Regional Development | 05:30-07:00 17.00-18.00 LT 18.15-20.15 | 19.00-20.30 | 05:30-07:00 18.00-20.00 | | 05:30-07:00 19.30-21.00 | 07.00-09.00 | |
County Development | 18.00-20.00 | | | 18.30-20.30 | 19.30-21.00 | 07.30-09.30 | 18.30-20.00 |
Junior Development | 19.15-20.15 | | 19.30-21.00 | | 18.15-19.15 | 07.30-09.30 | 18.30-20.00 |
Club Junior
| 18.15-19.15 | | | 18.30-20.00 | 18.15-19.15 | | |
Club Senior | | 19:00-20:30 | | 18.30-20.00 | 19:15-20:15 | | |
Masters
| 05:30-07:00 19:30-21.00 | | 05:30-07:00 | 20:00-21:30 | 05:30-07:00 | | 18.30-20.00 |